Water Schedule
First 2 Weeks After Installation
| FREQUENCY | HEAD SIZE | RUN TIME | 1ST START | 2ND START | 3RD START | |
|---|---|---|---|---|---|---|
| Grass* | Daily | Pop ups | 5 minutes | 6:00 AM | 10:00 AM | 5:00 PM |
| Trees** | Daily | 2 Gal/ Hr | 30 minutes | 7:00 AM | 10:00 AM | 2:00PM |
| Bushes** | Daily | 1 Gal/ Hr | 60 minutes | 4:30AM | Noon | 7:00 PM |
| Sprayers (flowers or garden) | Daily | 10 Gal / Hr | 5 minutes | 6:30 AM | 10:30 AM | 5:30 PM |
| Pots*** | Daily | 1 Gal/ Hr | 8 minutes | 6:45 AM | 10:45 AM | 5:45 PM |
| Succulents & Cactus**** | Every 14 days | 1 Gal/ Hr | 45 minutes | 3:30 AM | 11:00 AM | 1:00 PM |
WINTER (Highs under 90 deg.)
| FREQUENCY | HEAD SIZE | RUN TIME | 1ST START | 2ND START | 3RD START | |
|---|---|---|---|---|---|---|
| Grass* – if overseeded | 3 times per week | Pop ups | 5 minutes | 6:00 AM | 8:00 AM | 9:30 AM |
| Grass* – NOT overseeded (under 70 deg) | 1 time per week | Pop ups | 5 minutes | 6:00 AM | 8:00 AM | 9:30 AM |
| Trees** | Every 7 days | 2 Gal/ Hr | 75 minutes | 7:00 AM | 10:00 AM | 2:00 PM |
| Bushes** | Every 5 days | 1 Gal/ Hr | 120 minutes | 4:30 AM | Noon | 7:00 PM |
| Sprayers (flowers or garden) | Daily to 3 days | 10 Gal / Hr | 3 minutes | 6:30 AM | 10:30 AM | 5:30 PM |
| Pots*** | Daily to 5 days | 1 Gal/ Hr | 5 minutes | 6:45 AM | 10:45 AM | 5:45 PM |
| Succulents & Cactus**** | Every 28 days | 1 Gal/ Hr | 45 minutes | 3:30 AM | 11:00 AM | 1:00 PM |
SUMMER (Highs over 90 deg.)
| FREQUENCY | HEAD SIZE | RUN TIME | 1ST START | 2ND START | 3RD START | |
|---|---|---|---|---|---|---|
| Grass* | 3 times per week | Pop ups | 12 minutes | 6:00 AM | 8:00 AM | 9:30 AM |
| Trees** | Every 5 days | 2 Gal/ Hr | 75 minutes | 7:00 AM | 10:00 AM | 2:00 PM |
| Bushes** | Every 3 days | 1 Gal/ Hr | 120 minutes | 4:30 AM | Noon | 7:00 PM |
| Sprayers (flowers or garden) | Daily to 2 days | 10 Gal / Hr | 5 minutes | 6:30 AM | 10:30 AM | 5:30 PM |
| Pots*** | Daily to 3 days | 1 Gal/ Hr | 10 minutes | 6:45 AM | 10:45 AM | 5:45 PM |
| Succulents & Cactus**** | Every 14 days | 1 Gal/ Hr | 45 minutes | 3:30 AM | 11:00 AM | 1:00 PM |
Water Schedule Notes
Here are some important notes about this water schedule:
*If using oscillating sprinklers, typically triple the amount of time. However, the time depends on the distance. Schedule grass so it doesn’t come on during days doing lawn maintenance.
**We recommend 14 – 30 days after installation, trees and bushes should change to the seasonal run time but be on every 2 days in summer and every 3 days in winter.
***Pots vary significantly depending on the size of the pot, the type of plant, and sun exposure. Please adjust the watering schedule as needed.
****Saguaros should not be watered – rain should be enough Bubblers can be adjusted from wide open to almost closed – we recommend mostly closed – for 3-7 minutes EVERY YARD IS DIFFERENT – THE ABOVE NUMBERS ARE AVERAGES. If plants or grass look like they need more water, feel free to increase the watering schedule time a little (10-25%). If they look like they’re getting too much water, it’s probably OK to reduce the watering schedule time (10-25%).
We hope this water schedule was useful. For information on Landscape Design, see our Preparation List.







